![]() |
![]() |
![]() |
|
|
| Frequency (GHz) | DC-1 | 1-2 | 2-3 | 3-6 |
| Insertion Loss (dB max.) | 0.10 | 0.15 | 0.20 | 0.30 |
| Isolation (dB min.) | 60 | 60 | 60 | 60 |
| VSWR (max.) | 1.1:1 | 1.15:1 | 1.2:1 | 1.3:1 |
| Average Power (Watts Typ.) | 65 | 45 | 35 | 25 |
| Actuating Current (mA max.): | 148 @ 24 Vdc @ 25 C | ||||
| Temperature Range (in degrees): | -40 C to +85 C | ||||
| Outline Drawing and Schematic: RTT-TP3B6.PDF     Mounting Drawing: 1502602.PDF |
| QUANTITY | UNIT PRICING | AVAILABILITY | |||
|---|---|---|---|---|---|
| 1-4 | $280 | Stock | |||
| 5-9 | $235 | Stock | |||
| 10-14 | $190 | Stock |
