![]() |
![]() |
![]() |
|
|
| Frequency (GHz) | DC-4 | 4-8 | 8-12.4 |
| Insertion Loss (dB max.) | 0.20 | 0.30 | 0.40 |
| Isolation (dB min.) | 80 | 70 | 65 |
| VSWR (max.) | 1.2:1 | 1.3:1 | 1.4:1 |
| Average Power (Watts Typ.) | 85 | 55 | 45 |
| Actuating Current (mA max.): | 115 @ 28 Vdc @ 25 C | ||||
| Temperature Range (in degrees): | -40 C to +85 C | ||||
| Outline Drawing and Schematic: RTS-TS2AB-I.PDF |
| QUANTITY | UNIT PRICING | AVAILABILITY | |||
|---|---|---|---|---|---|
| 1-4 | $388 | Stock | |||
| 5-9 | $326 | Stock | |||
| 10-14 | $265 | Stock |
