![]() |
![]() |
![]() |
|
|
| Frequency (GHz) | DC-1 | 1-2 | 2-4 | 4-8 |
| Insertion Loss (dB max.) | 0.10 | 0.15 | 0.20 | 0.30 |
| Isolation (dB min.) | 80 | 80 | 70 | 60 |
| VSWR (max.) | 1.1:1 | 1.15:1 | 1.2:1 | 1.3:1 |
| Average Power (Watts Typ.) | 175 | 100 | 80 | 65 |
| Actuating Current (mA max.): | 87 @ 28 Vdc & 25 C | ||||
| Temperature Range (in degrees): | -30 C to +85 C | ||||
| Outline Drawing and Schematic: RSS-1P6A8.PDF |
| QUANTITY | UNIT PRICING | AVAILABILITY | |||
|---|---|---|---|---|---|
| 1-4 | $74 | Stock | |||
| 5-9 | $49 | Stock | |||
| 10-14 | $45 | Stock |
