![]() |
![]() |
![]() |
|
|
| Frequency (GHz) | DC-3 | 3-8 | 8-12.4 | 12.4-18 |
| Insertion Loss (dB max.) | 0.20 | 0.30 | 0.40 | 0.50 |
| Isolation (dB min.) | 80 | 70 | 60 | 60 |
| VSWR (max.) | 1.2:1 | 1.3:1 | 1.4:1 | 1.5:1 |
| Average Power (Watts Typ.) | ||||
| Actuating Current (mA max.): | 155 @ 28 Vdc & 25 C | ||||
| Temperature Range (in degrees): | -40 C to +70 C | ||||
| Outline Drawing and Schematic: RRS-4S3AB-PITX.PDF |
| QUANTITY | UNIT PRICING | AVAILABILITY | |||
|---|---|---|---|---|---|
| 1-4 | $1043 | Stock | |||
| 5-9 | $869 | Stock |
