![]() |
![]() |
![]() |
|
|
| Frequency (GHz) | DC-2 | 2-4 | 4-8 |
| Insertion Loss (dB max.) | 0.15 | 0.20 | 0.25 |
| Isolation (dB min.) | 70 | 65 | 65 |
| VSWR (max.) | 1.2:1 | 1.3:1 | 1.3:1 |
| Average Power (Watts Typ.) | 120 | 85 | 85 |
| Actuating Current (mA max.): | 113 @ 28 Vdc @ 20 C | ||||
| Temperature Range (in degrees): | -30 C to +70 C | ||||
| Outline Drawing and Schematic: RMT-10S6A8.PDF |
| QUANTITY | UNIT PRICING | AVAILABILITY | |||
|---|---|---|---|---|---|
| 1-4 | $1148 | Stock | |||
| 5-9 | $956 | Stock | |||
| 10-14 | $765 | Stock |
