![]() |
![]() |
![]() |
|
|
| Frequency (GHz) | DC-1 | 1-2 | 2-4 | 4-6 |
| Insertion Loss (dB max.) | 0.10 | 0.15 | 0.20 | 0.30 |
| Isolation (dB min.) | 80 | 75 | 70 | 65 |
| VSWR (max.) | 1.1:1 | 1.15:1 | 1.2:1 | 1.3:1 |
| Average Power (Watts Typ.) | 65 | 45 | 35 | 25 |
| Actuating Current (mA max.): | 56 @ 28 Vdc & 25 C | ||||
| Temperature Range (in degrees): | -40 C to +85 C | ||||
| Outline Drawing and Schematic: RDT-2P1A6.PDF     Mounting Drawing: 1500901.PDF |
| QUANTITY | UNIT PRICING | AVAILABILITY | |||
|---|---|---|---|---|---|
| 1-4 | $120 | Stock | |||
| 5-9 | $90 | Stock | |||
| 10-14 | $80 | Stock |
