![]() |
![]() |
![]() |
|
|
| Frequency (GHz) | DC-1 | 1-2 | 2-4 | 4-6 |
| Insertion Loss (dB max.) | 0.10 | 0.15 | 0.20 | 0.30 |
| Isolation (dB min.) | 80 | 80 | 80 | 70 |
| VSWR (max.) | 1.1:1 | 1.15:1 | 1.2:1 | 1.3:1 |
| Average Power (Watts Typ.) | 185 | 120 | 85 | 60 |
| Actuating Current (mA max.): | 263 @ 12 Vdc & 25 C | ||||
| Temperature Range (in degrees): | -40 C to +85 C | ||||
| Outline Drawing and Schematic: RDS-2S1D6.PDF |
| QUANTITY | UNIT PRICING | AVAILABILITY | |||
|---|---|---|---|---|---|
| 1-4 | $120 | Stock | |||
| 5-9 | $90 | Stock | |||
| 10-14 | $80 | Stock |
