![]() |
![]() |
![]() |
|
|
| Frequency (GHz) | DC-2 | 2-4 | 4-8 |
| Insertion Loss (dB max.) | 0.20 | 0.35 | 0.40 |
| Isolation (dB min.) | 80 | 70 | 60 |
| VSWR (max.) | 1.2:1 | 1.35:1 | 1.45:1 |
| Average Power (Watts Typ.) | 375 | 275 | 200 |
| Hot Switch Rating (Watts CW) | 100 | 80 | 60 |
| Actuating Current (mA max.): | 127 @ 28 Vdc @ 25 C | ||||
| Temperature Range (in degrees): | -30 C to +70 C | ||||
| Outline Drawing and Schematic: RDL-2N3A8-HI.PDF |
| QUANTITY | UNIT PRICING | AVAILABILITY | |||
|---|---|---|---|---|---|
| 1-4 | $1045 | Stock | |||
| 5-9 | $865 | Stock |
