![]() |
![]() |
![]() |
|
|
| Frequency (GHz) | DC-1 | 1-2 | 2-3 | 3-4 |
| Insertion Loss (dB max.) | 0.10 | 0.15 | 0.20 | 0.25 |
| Isolation (dB min.) | 80 | 80 | 80 | 70 |
| VSWR (max.) | 1.1:1 | 1.15:1 | 1.25:1 | 1.3:1 |
| Average Power (Watts Typ.) | 550 | 400 | 325 | 275 |
| Actuating Current (mA max.): | 133 @ 12 Vdc & 25 C | ||||
| Temperature Range (in degrees): | -40 C to +85 C | ||||
| Outline Drawing and Schematic: RDL-2N1D4.PDF |
| QUANTITY | UNIT PRICING | AVAILABILITY | |||
|---|---|---|---|---|---|
| 1-4 | $155 | Stock | |||
| 5-9 | $150 | Stock | |||
| 10-14 | $145 | Stock |
